Saturday, 11 April 2026
24K Gold / g
₹15,323
22K Gold / g
₹14,046
18K Gold / g
₹11,492
Today, the gold rate in India stands at ₹1,53,230 per 10g for 24K and ₹1,40,461 per 10g for 22K. Compared to yesterday, the 24K 10g rate has decreased by ₹270, and the 22K 10g rate has decreased by ₹248. Gold is not only an investment avenue but is considered precious in India. The yellow metal symbolizes wealth, prosperity, good health, and wealth. Gold has been and will be the holy grail for the people of India in terms of jewelry and investment. India is considered one of the largest markets for gold, and thus, the Indian gold market plays a significant role in the global economy of gold.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹15,323 | ₹15,350 | ▼ 27 | ||
| 8g | ₹1,22,584 | ₹1,22,800 | ▼ 216 | ||
| 10g | ₹1,53,230 | ₹1,53,500 | ▼ 270 | ||
| 12g (1 Tola) | ₹1,83,876 | ₹1,84,200 | ▼ 324 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹76 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,046 | ₹14,071 | ▼ 25 | ||
| 8g | ₹1,12,369 | ₹1,12,567 | ▼ 198 | ||
| 10g | ₹1,40,461 | ₹1,40,708 | ▼ 248 | ||
| 12g (1 Tola) | ₹1,68,553 | ₹1,68,850 | ▼ 297 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹70 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹11,492 | ₹11,513 | ▼ 20 | ||
| 8g | ₹91,938 | ₹92,100 | ▼ 162 | ||
| 10g | ₹1,14,923 | ₹1,15,125 | ▼ 203 | ||
| 12g (1 Tola) | ₹1,37,907 | ₹1,38,150 | ▼ 243 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹57 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹8,938 | ₹8,954 | ▼ 16 | ||
| 8g | ₹71,507 | ₹71,633 | ▼ 126 | ||
| 10g | ₹89,384 | ₹89,542 | ▼ 158 | ||
| 12g (1 Tola) | ₹1,07,261 | ₹1,07,450 | ▼ 189 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹44 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Sat 11 Apr TODAY | ₹15,323 | ▼ 27 | 6% |
Fri 10 Apr | ₹15,350 | ▼ 46 | 10% |
Thu 9 Apr | ₹15,396 | ▲ 81 | 17% |
Wed 8 Apr | ₹15,315 | ▲ 134 | 29% |
Mon 6 Apr | ₹15,181 | ▲ 139 | 30% |
Sun 5 Apr | ₹15,042 | ▼ 63 | 14% |
Sat 4 Apr | ₹15,105 | ▼ 25 | 5% |
Fri 3 Apr | ₹15,130 | ▲ 85 | 18% |
Thu 2 Apr | ₹15,045 | ▼ 463 | 100% |
Wed 1 Apr | ₹15,508 | — |
Gold has always held a special place in Indian households — not just as jewellery, but as a trusted store of value passed down through generations. Whether you are buying for a wedding, a festival, or as a long-term investment, understanding the difference between the wholesale (spot) rate and the retail rate helps you make a smarter purchase.
On this page, we track both the wholesale price — which is the raw market rate before any dealer markups — and the retail price that you actually pay at the jeweller. The gap between these two numbers is your shop markup, and knowing it puts you in a stronger position when negotiating.
We update gold rates daily across all major Indian cities including Delhi, Mumbai, Bangalore, Chennai, Hyderabad, Kolkata, and Pune so you always have the most accurate picture of what gold costs near you.
Gold is the first choice for jewellery among Indians, and beyond jewellery it is considered one of the safest investment options in the form of gold coins, gold bars, and Gold ETFs. Buying gold during festivals like Dhanteras, Akshay Tritiya, and Diwali is considered auspicious and continues to drive strong seasonal demand every year.
One of the most reliable qualities of gold is its ability to act as a hedge against inflation. When the economy weakens or interest rates fall, gold prices tend to rise — preserving the value of your money when other assets lose ground. In the short term gold prices can be volatile, but over the long run gold has consistently held and grown its value.
Gold prices in India do not stay fixed — they change daily based on a combination of global and local factors:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today