Saturday, 11 April 2026
24K Gold / g
₹15,323
22K Gold / g
₹14,046
18K Gold / g
₹11,492
Today, the gold rate in Hyderabad stands at ₹1,53,230 per 10g for 24K and ₹1,40,461 per 10g for 22K. Compared to yesterday, the 24K 10g rate has decreased by ₹260, and the 22K 10g rate has decreased by ₹238.
Gold is the most valued metal in India and people have a deep affinity for it. In any country, the price of gold keeps changing on a day-to-day basis across all the cities and India is no exception. The gold price in Hyderabad is affected by a number of factors which entails global trends as well. Be it gold jewelry, coins, or bars, always check the gold price in Hyderabad today beforehand.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹15,323 | ₹15,349 | ▼ 26 | ||
| 8g | ₹1,22,584 | ₹1,22,792 | ▼ 208 | ||
| 10g | ₹1,53,230 | ₹1,53,490 | ▼ 260 | ||
| 12g (1 Tola) | ₹1,83,876 | ₹1,84,188 | ▼ 312 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹76 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,046 | ₹14,070 | ▼ 24 | ||
| 8g | ₹1,12,369 | ₹1,12,559 | ▼ 191 | ||
| 10g | ₹1,40,461 | ₹1,40,699 | ▼ 238 | ||
| 12g (1 Tola) | ₹1,68,553 | ₹1,68,839 | ▼ 286 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹70 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹11,492 | ₹11,512 | ▼ 20 | ||
| 8g | ₹91,938 | ₹92,094 | ▼ 156 | ||
| 10g | ₹1,14,923 | ₹1,15,118 | ▼ 195 | ||
| 12g (1 Tola) | ₹1,37,907 | ₹1,38,141 | ▼ 234 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹57 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹8,938 | ₹8,954 | ▼ 15 | ||
| 8g | ₹71,507 | ₹71,629 | ▼ 121 | ||
| 10g | ₹89,384 | ₹89,536 | ▼ 152 | ||
| 12g (1 Tola) | ₹1,07,261 | ₹1,07,443 | ▼ 182 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹44 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Sat 11 Apr TODAY | ₹15,323 | ▼ 26 | 6% |
Fri 10 Apr | ₹15,349 | ▼ 52 | 11% |
Thu 9 Apr | ₹15,401 | ▲ 87 | 19% |
Wed 8 Apr | ₹15,314 | ▲ 136 | 29% |
Mon 6 Apr | ₹15,178 | ▲ 137 | 29% |
Sun 5 Apr | ₹15,041 | ▼ 64 | 14% |
Sat 4 Apr | ₹15,105 | ▼ 28 | 6% |
Fri 3 Apr | ₹15,133 | ▲ 83 | 18% |
Thu 2 Apr | ₹15,050 | ▼ 466 | 100% |
Wed 1 Apr | ₹15,516 | — |
Gold rates in Hyderabad often differ from other Indian cities due to local factors like state taxes, octroi charges, transportation costs, and the strength of demand in Hyderabad. We track both the wholesale spot rate and the retail rate in Hyderabad daily so you always know exactly what gold is worth here before walking into a jeweller.
Before purchasing gold jewellery in Hyderabad, keep in mind that the prices shown on this page reflect the base gold rate. Jewellers will add making charges on top of this, which can range from ₹150 to ₹500 per gram depending on the design and the shop.
Gold purity in Hyderabad — as across India — is evaluated and certified by the Bureau of Indian Standards (BIS) through its hallmarking system. All hallmarked gold jewellery carries the BIS logo, the purity grade (such as 24K, 22K, 18K), and the jeweller's identification mark. Always look for the BIS hallmark before purchasing to ensure you are getting the purity you are paying for.
Physical gold bought at a jewellery shop is the traditional route, but there are several other ways to invest in gold in Hyderabad:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today