Saturday, 11 April 2026
24K Gold / g
₹15,316
22K Gold / g
₹14,040
18K Gold / g
₹11,487
Today, the gold rate in Ahmedabad stands at ₹1,53,160 per 10g for 24K and ₹1,40,397 per 10g for 22K. Compared to yesterday, the 24K 10g rate has decreased by ₹300, and the 22K 10g rate has decreased by ₹275.
Gold is the most valued metal in India and people have a deep affinity for it. In any country, the price of gold keeps changing on a day-to-day basis across all the cities and India is no exception. The gold price in Ahmedabad is affected by a number of factors which entails global trends as well. Be it gold jewelry, coins, or bars, always check the gold price in Ahmedabad today beforehand.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹15,316 | ₹15,346 | ▼ 30 | ||
| 8g | ₹1,22,528 | ₹1,22,768 | ▼ 240 | ||
| 10g | ₹1,53,160 | ₹1,53,460 | ▼ 300 | ||
| 12g (1 Tola) | ₹1,83,792 | ₹1,84,152 | ▼ 360 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹77 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,040 | ₹14,067 | ▼ 28 | ||
| 8g | ₹1,12,317 | ₹1,12,537 | ▼ 220 | ||
| 10g | ₹1,40,397 | ₹1,40,672 | ▼ 275 | ||
| 12g (1 Tola) | ₹1,68,476 | ₹1,68,806 | ▼ 330 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹71 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹11,487 | ₹11,510 | ▼ 23 | ||
| 8g | ₹91,896 | ₹92,076 | ▼ 180 | ||
| 10g | ₹1,14,870 | ₹1,15,095 | ▼ 225 | ||
| 12g (1 Tola) | ₹1,37,844 | ₹1,38,114 | ▼ 270 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹58 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹8,934 | ₹8,952 | ▼ 18 | ||
| 8g | ₹71,475 | ₹71,615 | ▼ 140 | ||
| 10g | ₹89,343 | ₹89,518 | ▼ 175 | ||
| 12g (1 Tola) | ₹1,07,212 | ₹1,07,422 | ▼ 210 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹45 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Sat 11 Apr TODAY | ₹15,316 | ▼ 30 | 7% |
Fri 10 Apr | ₹15,346 | ▼ 56 | 12% |
Thu 9 Apr | ₹15,402 | ▲ 87 | 19% |
Wed 8 Apr | ₹15,315 | ▲ 139 | 31% |
Mon 6 Apr | ₹15,176 | ▲ 134 | 30% |
Sun 5 Apr | ₹15,042 | ▼ 63 | 14% |
Sat 4 Apr | ₹15,105 | ▼ 25 | 6% |
Fri 3 Apr | ₹15,130 | ▲ 71 | 16% |
Thu 2 Apr | ₹15,059 | ▼ 452 | 100% |
Wed 1 Apr | ₹15,511 | — |
Gold rates in Ahmedabad often differ from other Indian cities due to local factors like state taxes, octroi charges, transportation costs, and the strength of demand in Ahmedabad. We track both the wholesale spot rate and the retail rate in Ahmedabad daily so you always know exactly what gold is worth here before walking into a jeweller.
Before purchasing gold jewellery in Ahmedabad, keep in mind that the prices shown on this page reflect the base gold rate. Jewellers will add making charges on top of this, which can range from ₹150 to ₹500 per gram depending on the design and the shop.
Gold purity in Ahmedabad — as across India — is evaluated and certified by the Bureau of Indian Standards (BIS) through its hallmarking system. All hallmarked gold jewellery carries the BIS logo, the purity grade (such as 24K, 22K, 18K), and the jeweller's identification mark. Always look for the BIS hallmark before purchasing to ensure you are getting the purity you are paying for.
Physical gold bought at a jewellery shop is the traditional route, but there are several other ways to invest in gold in Ahmedabad:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today