Wednesday, 25 February 2026
10g Silver
₹2,683
100g Silver
₹26,828
1 KG Silver
₹2,68,276
Today, the silver rate in India stands at ₹2,68,276 per KG and ₹2,683 per 10g. Compared to yesterday, the silver rate per kilogram has increased by ₹4,862, and the rate per 10 grams has increased by ₹49. Silver is not only an investment avenue but is considered precious in India. The white metal symbolizes wealth and prosperity. Silver has been a popular choice for jewelry, silverware, and investment in India. India is considered one of the largest markets for silver, and thus, the Indian silver market plays a significant role globally.
| City | 10 Gram | 100 Gram |
|---|---|---|
| Delhi | ₹2,683 +48.24(+1.83%) | ₹26,832 +482.40(+1.83%) |
| Ahmedabad | ₹2,683 +48.24(+1.83%) | ₹26,827 +482.40(+1.83%) |
| Mumbai | ₹2,683 +48.62(+1.85%) | ₹26,828 +486.20(+1.85%) |
| Pune | ₹2,683 +48.62(+1.85%) | ₹26,828 +486.20(+1.85%) |
| Chennai | ₹2,684 +48.62(+1.85%) | ₹26,838 +486.20(+1.85%) |
| Hyderabad | ₹2,684 +50.14(+1.90%) | ₹26,845 +501.40(+1.90%) |
| Kolkata | ₹2,685 +50.14(+1.90%) | ₹26,851 +501.40(+1.90%) |
| Bangalore | ₹2,686 +50.81(+1.93%) | ₹26,864 +508.10(+1.93%) |
| Gram | Today | Yesterday |
|---|---|---|
| 1 Gram | ₹268 | ₹263 |
| 8 Gram | ₹2,146 | ₹2,107 |
| 10 Gram | ₹2,683 | ₹2,634 |
| 100 Gram | ₹26,828 | ₹26,341 |
| 1 Kg | ₹2,68,276 | ₹2,63,414 |
While gold has traditionally been preferred, silver serves as a versatile precious metal for Indians—used in traditional jewelry, puja items, and industrial applications. Silver gives excellent hedging properties and shows a strong correlation to economic strength due to its diverse industrial demands.