Saturday, 11 April 2026
24K Gold / g
₹15,323
22K Gold / g
₹14,046
18K Gold / g
₹11,492
Today, the gold rate in Kolkata stands at ₹1,53,230 per 10g for 24K and ₹1,40,461 per 10g for 22K. Compared to yesterday, the 24K 10g rate has decreased by ₹240, and the 22K 10g rate has decreased by ₹220.
Gold is the most valued metal in India and people have a deep affinity for it. In any country, the price of gold keeps changing on a day-to-day basis across all the cities and India is no exception. The gold price in Kolkata is affected by a number of factors which entails global trends as well. Be it gold jewelry, coins, or bars, always check the gold price in Kolkata today beforehand.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹15,323 | ₹15,347 | ▼ 24 | ||
| 8g | ₹1,22,584 | ₹1,22,776 | ▼ 192 | ||
| 10g | ₹1,53,230 | ₹1,53,470 | ▼ 240 | ||
| 12g (1 Tola) | ₹1,83,876 | ₹1,84,164 | ▼ 288 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹76 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,046 | ₹14,068 | ▼ 22 | ||
| 8g | ₹1,12,369 | ₹1,12,545 | ▼ 176 | ||
| 10g | ₹1,40,461 | ₹1,40,681 | ▼ 220 | ||
| 12g (1 Tola) | ₹1,68,553 | ₹1,68,817 | ▼ 264 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹70 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹11,492 | ₹11,510 | ▼ 18 | ||
| 8g | ₹91,938 | ₹92,082 | ▼ 144 | ||
| 10g | ₹1,14,923 | ₹1,15,103 | ▼ 180 | ||
| 12g (1 Tola) | ₹1,37,907 | ₹1,38,123 | ▼ 216 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹57 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹8,938 | ₹8,952 | ▼ 14 | ||
| 8g | ₹71,507 | ₹71,619 | ▼ 112 | ||
| 10g | ₹89,384 | ₹89,524 | ▼ 140 | ||
| 12g (1 Tola) | ₹1,07,261 | ₹1,07,429 | ▼ 168 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹44 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Sat 11 Apr TODAY | ₹15,323 | ▼ 24 | 5% |
Fri 10 Apr | ₹15,347 | ▼ 58 | 13% |
Thu 9 Apr | ₹15,405 | ▲ 86 | 19% |
Wed 8 Apr | ₹15,319 | ▲ 143 | 31% |
Mon 6 Apr | ₹15,176 | ▲ 135 | 29% |
Sun 5 Apr | ₹15,041 | ▼ 64 | 14% |
Sat 4 Apr | ₹15,105 | ▼ 28 | 6% |
Fri 3 Apr | ₹15,133 | ▲ 78 | 17% |
Thu 2 Apr | ₹15,055 | ▼ 464 | 100% |
Wed 1 Apr | ₹15,519 | — |
Gold rates in Kolkata often differ from other Indian cities due to local factors like state taxes, octroi charges, transportation costs, and the strength of demand in Kolkata. We track both the wholesale spot rate and the retail rate in Kolkata daily so you always know exactly what gold is worth here before walking into a jeweller.
Before purchasing gold jewellery in Kolkata, keep in mind that the prices shown on this page reflect the base gold rate. Jewellers will add making charges on top of this, which can range from ₹150 to ₹500 per gram depending on the design and the shop.
Gold purity in Kolkata — as across India — is evaluated and certified by the Bureau of Indian Standards (BIS) through its hallmarking system. All hallmarked gold jewellery carries the BIS logo, the purity grade (such as 24K, 22K, 18K), and the jeweller's identification mark. Always look for the BIS hallmark before purchasing to ensure you are getting the purity you are paying for.
Physical gold bought at a jewellery shop is the traditional route, but there are several other ways to invest in gold in Kolkata:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today