Monday, 23 February 2026
24K Gold / g
₹16,167
22K Gold / g
₹14,820
18K Gold / g
₹12,126
Today, the gold rate in Ysr kadapa stands at ₹1,61,674 per 10g for 24K and ₹1,48,201 per 10g for 22K. Compared to yesterday, the 24K 10g rate has increased by ₹552, and the 22K 10g rate has increased by ₹506.
Gold is the most valued metal in India and people have a deep affinity for it. In any country, the price of gold keeps changing on a day-to-day basis across all the cities and India is no exception. The gold price in Ysr kadapa is affected by a number of factors which entails global trends as well. Be it gold jewelry, coins, or bars, always check the gold price in Ysr kadapa today beforehand.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹16,167 | ₹16,112 | ▲ 55 | ||
| 8g | ₹1,29,339 | ₹1,28,898 | ▲ 441 | ||
| 10g | ₹1,61,674 | ₹1,61,122 | ▲ 552 | ||
| 12g (1 Tola) | ₹1,94,008 | ₹1,93,346 | ▲ 662 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹48 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,820 | ₹14,770 | ▲ 51 | ||
| 8g | ₹1,18,561 | ₹1,18,156 | ▲ 405 | ||
| 10g | ₹1,48,201 | ₹1,47,695 | ▲ 506 | ||
| 12g (1 Tola) | ₹1,77,841 | ₹1,77,234 | ▲ 607 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹44 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹12,126 | ₹12,084 | ▲ 41 | ||
| 8g | ₹97,004 | ₹96,673 | ▲ 331 | ||
| 10g | ₹1,21,255 | ₹1,20,841 | ▲ 414 | ||
| 12g (1 Tola) | ₹1,45,506 | ₹1,45,010 | ▲ 497 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹36 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹9,431 | ₹9,399 | ▲ 32 | ||
| 8g | ₹75,448 | ₹75,190 | ▲ 257 | ||
| 10g | ₹94,310 | ₹93,988 | ▲ 322 | ||
| 12g (1 Tola) | ₹1,13,172 | ₹1,12,785 | ▲ 386 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹28 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Mon 23 Feb TODAY | ₹16,167 | ▲ 55 | 100% |
Sun 22 Feb | ₹16,112 | — |
Gold rates in Ysr kadapa often differ from other Indian cities due to local factors like state taxes, octroi charges, transportation costs, and the strength of demand in Ysr kadapa. We track both the wholesale spot rate and the retail rate in Ysr kadapa daily so you always know exactly what gold is worth here before walking into a jeweller.
Before purchasing gold jewellery in Ysr kadapa, keep in mind that the prices shown on this page reflect the base gold rate. Jewellers will add making charges on top of this, which can range from ₹150 to ₹500 per gram depending on the design and the shop.
Gold purity in Ysr kadapa — as across India — is evaluated and certified by the Bureau of Indian Standards (BIS) through its hallmarking system. All hallmarked gold jewellery carries the BIS logo, the purity grade (such as 24K, 22K, 18K), and the jeweller's identification mark. Always look for the BIS hallmark before purchasing to ensure you are getting the purity you are paying for.
Physical gold bought at a jewellery shop is the traditional route, but there are several other ways to invest in gold in Ysr kadapa:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today