Sunday, 15 March 2026
24K Gold / g
₹15,894
22K Gold / g
₹14,570
18K Gold / g
₹11,921
Today, the gold rate in Fatehpur stands at ₹1,58,940 per 10g for 24K and ₹1,45,695 per 10g for 22K. Compared to yesterday, the 24K 10g rate has increased by ₹90, and the 22K 10g rate has increased by ₹83.
Gold is the most valued metal in India and people have a deep affinity for it. In any country, the price of gold keeps changing on a day-to-day basis across all the cities and India is no exception. The gold price in Fatehpur is affected by a number of factors which entails global trends as well. Be it gold jewelry, coins, or bars, always check the gold price in Fatehpur today beforehand.
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹15,894 | ₹15,885 | ▲ 9 | ||
| 8g | ₹1,27,152 | ₹1,27,080 | ▲ 72 | ||
| 10g | ₹1,58,940 | ₹1,58,850 | ▲ 90 | ||
| 12g (1 Tola) | ₹1,90,728 | ₹1,90,620 | ▲ 108 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹48 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹14,570 | ₹14,561 | ▲ 8 | ||
| 8g | ₹1,16,556 | ₹1,16,490 | ▲ 66 | ||
| 10g | ₹1,45,695 | ₹1,45,613 | ▲ 83 | ||
| 12g (1 Tola) | ₹1,74,834 | ₹1,74,735 | ▲ 99 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹44 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹11,921 | ₹11,914 | ▲ 7 | ||
| 8g | ₹95,364 | ₹95,310 | ▲ 54 | ||
| 10g | ₹1,19,205 | ₹1,19,138 | ▲ 68 | ||
| 12g (1 Tola) | ₹1,43,046 | ₹1,42,965 | ▲ 81 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹36 per gram | |||||
| Qty | Retail Price | Change | |||
|---|---|---|---|---|---|
| Today | Yesterday | ||||
| 1g | ₹9,272 | ₹9,266 | ▲ 5 | ||
| 8g | ₹74,172 | ₹74,130 | ▲ 42 | ||
| 10g | ₹92,715 | ₹92,663 | ▲ 53 | ||
| 12g (1 Tola) | ₹1,11,258 | ₹1,11,195 | ▲ 63 | ||
Extra cost at the jeweller (retail vs wholesale)+ ₹28 per gram | |||||
| Date | Retail | Day Change | Trend |
|---|---|---|---|
Sun 15 Mar TODAY | ₹15,894 | ▲ 9 | 3% |
Sat 14 Mar | ₹15,885 | ▼ 132 | 48% |
Fri 13 Mar | ₹16,017 | ▼ 214 | 78% |
Thu 12 Mar | ₹16,231 | ▼ 78 | 29% |
Wed 11 Mar | ₹16,309 | ▲ 48 | 18% |
Tue 10 Mar | ₹16,261 | ▲ 35 | 13% |
Mon 9 Mar | ₹16,226 | ▼ 117 | 43% |
Sun 8 Mar | ₹16,343 | ▲ 37 | 14% |
Sat 7 Mar | ₹16,306 | ▲ 273 | 100% |
Fri 6 Mar | ₹16,033 | — |
Gold rates in Fatehpur often differ from other Indian cities due to local factors like state taxes, octroi charges, transportation costs, and the strength of demand in Fatehpur. We track both the wholesale spot rate and the retail rate in Fatehpur daily so you always know exactly what gold is worth here before walking into a jeweller.
Before purchasing gold jewellery in Fatehpur, keep in mind that the prices shown on this page reflect the base gold rate. Jewellers will add making charges on top of this, which can range from ₹150 to ₹500 per gram depending on the design and the shop.
Gold purity in Fatehpur — as across India — is evaluated and certified by the Bureau of Indian Standards (BIS) through its hallmarking system. All hallmarked gold jewellery carries the BIS logo, the purity grade (such as 24K, 22K, 18K), and the jeweller's identification mark. Always look for the BIS hallmark before purchasing to ensure you are getting the purity you are paying for.
Physical gold bought at a jewellery shop is the traditional route, but there are several other ways to invest in gold in Fatehpur:
Wholesale = spot / market rate · Retail may vary by jeweller · GST & making charges not included
Sentiment on Dalal Street today