Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
KAYNES | Kaynes Technology India Limited | ₹3391.70 | 795.90 | 18.80% | 8849367 |
TIINDIA | Tube Investments of India Limited | ₹2777.70 | 157.60 | 5.17% | 616207 |
DCMSHRIRAM | DCM Shriram Limited | ₹1119.60 | 58.70 | 5.00% | 156814 |
GRSE | Garden Reach Shipbuilders & Engineers Limited | ₹2721.00 | 135.40 | 4.86% | 2228141 |
POLYMED | Poly Medicure Limited | ₹1519.40 | 81.50 | 4.80% | 97895 |
PERSISTENT | Persistent Systems Limited | ₹4648.30 | 181.90 | 4.15% | 515128 |
HINDPETRO | Hindustan Petroleum Corporation Limited | ₹376.65 | 13.00 | 3.61% | 8090934 |
WESTLIFE | Westlife Foodworld Limited | ₹469.25 | 14.50 | 3.49% | 298708 |
LTM | Larsen & Toubro Mindtree | ₹3958.70 | 125.00 | 2.99% | 540110 |
AADHARHFC | Aadhar Housing Finance Limited | ₹472.50 | 13.65 | 2.94% | 121369 |
INFY | Infosys Limited | ₹1095.60 | 27.80 | 2.47% | 9824236 |
CERA | Cera Sanitaryware Limited | ₹5660.50 | 148.50 | 2.40% | 8840 |
TECHM | Tech Mahindra Limited | ₹1339.00 | 36.30 | 2.33% | 1275215 |
NIVABUPA | Niva Bupa Health Insurance Company Ltd | ₹80.97 | 1.76 | 2.11% | 818710 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1268.50 | 23.00 | 1.82% | 63078 |
Rows per page