Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
NLCINDIA | NLC India Limited | ₹374.15 | 48.00 | 15.54% | 70059169 |
ALKYLAMINE | Alkyl Amines Chemicals Limited | ₹1861.40 | 197.40 | 12.02% | 3741007 |
SAREGAMA | Saregama India Limited | ₹366.50 | 29.15 | 10.46% | 18082697 |
GODREJIND | Godrej Industries Limited | ₹1185.50 | 111.95 | 10.45% | 5369915 |
CIPLA | Cipla Limited | ₹1439.80 | 110.40 | 8.47% | 6898399 |
ADANIENT | Adani Enterprises Limited | ₹2670.10 | 172.00 | 6.89% | 7403069 |
ZYDUSLIFE | Zydus Lifesciences Limited | ₹993.40 | 54.75 | 5.78% | 3736945 |
ENGINERSIN | Engineers India Limited | ₹253.80 | 14.05 | 5.49% | 8353663 |
AIIL | Authum Investment & Infrastructure Limited | ₹504.00 | 26.50 | 5.36% | 494022 |
GNFC | Gujarat Narmada Valley Fertilizers & Chemicals Limited | ₹516.80 | 24.75 | 5.12% | 1855651 |
BHARTIARTL | Bharti Airtel Limited | ₹1882.20 | 91.50 | 5.10% | 15188368 |
SOLARINDS | Solar Industries India Limited | ₹16588.00 | 793.00 | 5.01% | 230607 |
BERGEPAINT | Berger Paints India Limited | ₹531.50 | 23.80 | 4.68% | 2604747 |
ADANIPOWER | Adani Power Limited | ₹223.75 | 9.63 | 4.62% | 32749653 |
VEDL | Vedanta Limited | ₹338.10 | 13.30 | 4.56% | 55664581 |
Rows per page