Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
NATCOPHARM | NATCO Pharma Limited | ₹1006.00 | 169.80 | 14.44% | 3936884 |
JYOTICNC | Jyoti CNC Automation Limited | ₹598.00 | 58.95 | 8.97% | 10148134 |
PRAJIND | Praj Industries Limited | ₹355.00 | 28.80 | 7.50% | 2584090 |
MCX | Multi Commodity Exchange of India Limited | ₹2939.00 | 219.50 | 6.95% | 17655814 |
EIHOTEL | EIH Limited | ₹291.80 | 21.40 | 6.83% | 980990 |
BEML | BEML Limited | ₹1722.50 | 110.10 | 6.01% | 976409 |
WESTLIFE | Westlife Foodworld Limited | ₹442.00 | 27.30 | 5.82% | 184057 |
GESHIP | The Great Eastern Shipping Company Limited | ₹1425.00 | 86.30 | 5.71% | 2447379 |
FACT | The Fertilisers and Chemicals Travancore Limited | ₹875.00 | 48.40 | 5.24% | 768163 |
AARTIIND | Aarti Industries Limited | ₹474.85 | 25.90 | 5.17% | 807914 |
HOMEFIRST | Home First Finance Company India Limited | ₹1061.00 | 56.90 | 5.09% | 604512 |
SCHNEIDER | Schneider Electric Infrastructure Limited | ₹1308.80 | 68.80 | 4.99% | 341833 |
IPCALAB | Ipca Laboratories Limited | ₹1495.00 | 77.40 | 4.92% | 979166 |
SWIGGY | Swiggy Ltd | ₹257.50 | 13.15 | 4.86% | 25781109 |
BDL | Bharat Dynamics Limited | ₹1221.00 | 61.20 | 4.77% | 7665885 |
Rows per page