Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
SCHNEIDER | Schneider Electric Infrastructure Limited | ₹1308.80 | 68.80 | 4.99% | 341833 |
DEEPAKFERT | Deepak Fertilisers And Petrochemicals Corporation Limited | ₹1415.00 | 33.30 | 2.30% | 828721 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
PVRINOX | PVR INOX Limited | ₹966.00 | 8.20 | 0.86% | 210317 |
LATENTVIEW | Latent View Analytics Limited | ₹320.70 | 3.80 | 1.20% | 1551946 |
PERSISTENT | Persistent Systems Limited | ₹5186.00 | 87.60 | 1.72% | 1393236 |
BANDHANBNK | Bandhan Bank Limited | ₹209.50 | 3.67 | 1.78% | 17292707 |
YESBANK | Yes Bank Limited | ₹23.20 | 0.44 | 1.93% | 313761828 |
METROPOLIS | Metropolis Healthcare Limited | ₹547.00 | 10.85 | 2.02% | 460621 |
SAMMAANCAP | Sammaan Capital Limited | ₹177.75 | 4.43 | 2.56% | 26648851 |
ERIS | Eris Lifesciences Limited | ₹1394.00 | 43.20 | 3.20% | 174852 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1313.00 | 51.60 | 4.09% | 418625 |
AEGISLOG | Aegis Logistics Limited | ₹745.55 | 31.55 | 4.42% | 5777221 |
JSWHL | JSW Holdings Limited | ₹13230.00 | 628.00 | 4.98% | 19909 |
GUJGASLTD | Gujarat Gas Limited | ₹391.60 | 21.80 | 5.90% | 2598864 |
Rows per page