Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
WIPRO | Wipro Limited | ₹204.10 | 2.52 | 1.25% | 82734524 |
AADHARHFC | Aadhar Housing Finance Limited | ₹479.00 | 1.20 | 0.25% | 363653 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
BLUEDART | Blue Dart Express Limited | ₹4742.00 | 31.00 | 0.65% | 16927 |
SUNDRMFAST | Sundram Fasteners Limited | ₹863.50 | 6.55 | 0.75% | 106361 |
FLUOROCHEM | Gujarat Fluorochemicals Limited | ₹3642.50 | 39.60 | 1.08% | 328021 |
MARICO | Marico Limited | ₹823.00 | 10.80 | 1.30% | 7257304 |
BHARTIARTL | Bharti Airtel Limited | ₹1827.00 | 25.20 | 1.36% | 52886264 |
HINDALCO | Hindalco Industries Limited | ₹1132.20 | 17.50 | 1.52% | 11987286 |
UBL | United Breweries Limited | ₹1317.00 | 22.80 | 1.70% | 112585 |
DMART | Avenue Supermarts Limited | ₹4051.00 | 73.40 | 1.78% | 2177691 |
GAIL | GAIL (India) Limited | ₹166.00 | 3.00 | 1.78% | 26119462 |
CEATLTD | CEAT Limited | ₹3232.00 | 63.30 | 1.92% | 123867 |
SONACOMS | Sona BLW Precision Forgings Limited | ₹606.60 | 12.10 | 1.96% | 1914358 |
APLAPOLLO | APL Apollo Tubes Limited | ₹1830.00 | 37.70 | 2.02% | 1955412 |
Rows per page