Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
WOCKPHARMA | Wockhardt Limited | ₹2025.00 | 254.00 | 14.34% | 13172612 |
NETWEB | Netweb Technologies India Limited | ₹4629.00 | 557.00 | 13.68% | 10623544 |
THERMAX | Thermax Limited | ₹4939.90 | 349.30 | 7.61% | 1786425 |
MOTHERSON | Samvardhana Motherson International Limited | ₹151.01 | 8.60 | 6.04% | 84670792 |
RRKABEL | R R Kabel Limited | ₹2061.00 | 110.00 | 5.64% | 1682862 |
KIRLOSENG | Kirloskar Oil Engines Limited | ₹1926.50 | 96.50 | 5.27% | 1104553 |
CGCL | Capri Global Capital Limited | ₹198.03 | 8.13 | 4.28% | 4062438 |
CRAFTSMAN | Craftsman Automation Limited | ₹9054.00 | 365.50 | 4.21% | 135231 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1313.00 | 51.60 | 4.09% | 418625 |
SYRMA | Syrma SGS Technology Limited | ₹1088.00 | 34.20 | 3.25% | 1983788 |
GPIL | Godawari Power & Ispat Limited | ₹290.00 | 8.20 | 2.91% | 3807408 |
GMRAIRPORT | GMR Airports Ltd | ₹100.58 | 2.74 | 2.80% | 131030009 |
HFCL | HFCL Limited | ₹178.73 | 4.81 | 2.77% | 111112652 |
TRITURBINE | Triveni Turbine Limited | ₹739.00 | 19.85 | 2.76% | 6887269 |
RADICO | Radico Khaitan Limited | ₹3530.00 | 90.70 | 2.64% | 647859 |
Rows per page