Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
SCHNEIDER | Schneider Electric Infrastructure Limited | ₹1308.80 | 68.80 | 4.99% | 341833 |
CAPLIPOINT | Caplin Point Laboratories Limited | ₹2012.00 | 11.30 | 0.56% | 97307 |
NIVABUPA | Niva Bupa Health Insurance Company Ltd | ₹82.90 | 0.71 | 0.85% | 1462589 |
TANLA | Tanla Platforms Limited | ₹518.20 | 4.65 | 0.89% | 444397 |
DBCORP | D. B. Corp Limited | ₹205.00 | 2.43 | 1.17% | 52514 |
FSL | Firstsource Solutions Limited | ₹260.00 | 4.97 | 1.88% | 2166762 |
ALIVUS | Alivus Life Sciences Ltd | ₹1049.00 | 21.30 | 1.99% | 60799 |
RTNINDIA | RattanIndia Enterprises Limited | ₹34.50 | 0.88 | 2.49% | 1916309 |
GNFC | Gujarat Narmada Valley Fertilizers & Chemicals Limited | ₹502.00 | 14.15 | 2.74% | 375006 |
LTFOODS | LT Foods Limited | ₹388.50 | 16.20 | 4.00% | 452284 |
Rows per page