Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
IDEA | Vodafone Idea Limited | ₹14.02 | 0.16 | 1.13% | 846740260 |
JPPOWER | Jaiprakash Power Ventures Limited | ₹21.78 | 1.09 | 4.77% | 656884514 |
OLAELEC | Ola Electric Mobility Limited | ₹41.25 | 2.01 | 5.12% | 326178767 |
YESBANK | Yes Bank Limited | ₹23.20 | 0.44 | 1.93% | 313761828 |
FEDERALBNK | The Federal Bank Limited | ₹288.20 | 0.70 | 0.24% | 239376091 |
SUZLON | Suzlon Energy Limited | ₹57.75 | 0.22 | 0.38% | 221481859 |
GMRAIRPORT | GMR Airports Ltd | ₹100.58 | 2.74 | 2.80% | 131030009 |
IDFCFIRSTB | IDFC First Bank Limited | ₹71.20 | 0.28 | 0.39% | 116119106 |
HFCL | HFCL Limited | ₹178.73 | 4.81 | 2.77% | 111112652 |
NATIONALUM | National Aluminium Company Limited | ₹422.10 | 10.95 | 2.53% | 107733950 |
HDFCBANK | HDFC Bank Limited | ₹747.25 | 11.40 | 1.50% | 101299431 |
COALINDIA | Coal India Limited | ₹458.30 | 4.75 | 1.03% | 97895486 |
ASHOKLEY | Ashok Leyland Limited | ₹156.65 | 6.97 | 4.26% | 87249539 |
MOTHERSON | Samvardhana Motherson International Limited | ₹151.01 | 8.60 | 6.04% | 84670792 |
WIPRO | Wipro Limited | ₹204.10 | 2.52 | 1.25% | 82734524 |
Rows per page