Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
OIL | Oil India Limited | ₹490.00 | 34.00 | 7.46% | 31731906 |
ONGC | Oil and Natural Gas Corporation Limited | ₹294.20 | 13.20 | 4.70% | 52080828 |
VEDL | Vedanta Limited | ₹305.95 | 7.55 | 2.53% | 47596105 |
HINDZINC | Hindustan Zinc Limited | ₹643.30 | 14.20 | 2.26% | 12959003 |
CCL | CCL Products (India) Limited | ₹1104.00 | 4.80 | 0.44% | 258630 |
RRKABEL | R R Kabel Limited | ₹1930.00 | 8.00 | 0.42% | 995583 |
LAURUSLABS | Laurus Labs Limited | ₹1272.00 | 5.20 | 0.41% | 2330669 |
AUROPHARMA | Aurobindo Pharma Limited | ₹1490.00 | 3.40 | 0.23% | 1343339 |
ABSLAMC | Aditya Birla Sun Life AMC Limited | ₹1060.00 | 0.70 | 0.07% | 287226 |
NATIONALUM | National Aluminium Company Limited | ₹393.30 | 0.25 | 0.06% | 6771421 |
WELCORP | Welspun Corp Limited | ₹1329.70 | 0.40 | 0.03% | 636056 |
NMDC | NMDC Limited | ₹86.68 | 0.11 | 0.13% | 14380728 |
TATASTEEL | Tata Steel Limited | ₹211.70 | 0.38 | 0.18% | 28371348 |
LUPIN | Lupin Limited | ₹2251.00 | 4.90 | 0.22% | 1412650 |
SIEMENS | Siemens Limited | ₹3595.80 | 9.80 | 0.27% | 385531 |
Rows per page