Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
OLECTRA | Olectra Greentech Limited | ₹1277.90 | 92.10 | 6.72% | 1190124 |
MAPMYINDIA | C. E. Info Systems Limited | ₹1008.90 | 68.10 | 6.32% | 931419 |
ANANTRAJ | Anant Raj Limited | ₹504.90 | 33.65 | 6.25% | 4790746 |
HOMEFIRST | Home First Finance Company India Limited | ₹1105.00 | 66.30 | 5.66% | 274406 |
CLEAN | Clean Science and Technology Limited | ₹816.00 | 45.45 | 5.28% | 288235 |
RITES | RITES Limited | ₹211.00 | 11.67 | 5.24% | 605310 |
AIIL | Authum Investment & Infrastructure Limited | ₹478.00 | 24.75 | 4.92% | 226706 |
KEC | KEC International Limited | ₹553.70 | 28.30 | 4.86% | 1183857 |
ELECON | Elecon Engineering Company Limited | ₹504.00 | 25.25 | 4.77% | 631023 |
LTF | L&T Finance Limited | ₹281.00 | 14.00 | 4.75% | 6656358 |
MMTC | MMTC Limited | ₹63.56 | 3.14 | 4.71% | 1968330 |
LATENTVIEW | Latent View Analytics Limited | ₹294.65 | 14.20 | 4.60% | 614570 |
LTTS | L&T Technology Services Limited | ₹3616.30 | 172.10 | 4.54% | 140621 |
GODREJPROP | Godrej Properties Limited | ₹1714.40 | 79.90 | 4.45% | 844360 |
ATGL | Adani Total Gas Limited | ₹593.30 | 27.20 | 4.38% | 1419785 |
Rows per page